Plan | Monthly per User | Features |
---|---|---|
Essentials | $99/user/month | Core compliance dashboard, document management, task tracking, gap analysis, audit reporting. |
Pro | $199/user/month | Full suite: evidence management, role-based access, real-time monitoring. |
Enterprise | Custom/user/month | Pro + custom integrations. |
Service | Starting At |
---|---|
Form Digitization & Automation | $3,500/project |
Custom Reporting & Dashboards | $2,500/project |
Workflow Automation Customization | $4,000/project |
System Integrations | Custom Quote |
Training & Change Management Support | $1,500/workshop |
Privacy Policy | Terms of Service
© 2025 IntelComp. Powered by interlinkIQ.com, Developed by ITBlaster.net, Owned and Operated by Consultare Inc. Group, A Compliance Company. All Rights Reserved.